Cape May Conference Centers
A Grand Place
to Gather
Whether it’s a corporate retreat, small-scale conference, shareholders meeting, or any other gathering where goals need be met, our 17,000+ square feet of space is sure to provide the ideal setting for progress.
Shining Perks
- Dedicated award-winning planner
- Customizable packages
- On-site catering
- Complimentary WiFi
- In-house AV/sound
- Multi-capacity meeting rooms
- Hotel accommodations
- Restaurant & bar on-site
- Ocean-view meeting & event spaces
- Local team-building resources and recommendations
OUR VENUES | ROOM DIMENSIONS | SQ FT | ROUNDS OF 10 | DANCE FLOOR | RECEPTION | THEATRE | CLASSROOM | U-SHAPE | HOLLOW SQUARE | CONFERENCE | TABLETOP EXHIBIT |
GRAND BALLROOM | 50'x49'x10' | 2,450 | 150 | 120 | 160 | 140 | 90 | 40 | 46 | 30 | 20 |
Prefunction | 46'x29'x9' | 1,334 | - | - | 150 | - | - | - | - | - | - |
Lower Terrace | 101'x22' | 2,222 | 60 | - | 120 | - | - | - | - | - | - |
Ballroom A | 21'x50'x10' | 1,050 | 50 | - | 60 | 50 | 30 | 15 | - | 20 | - |
Ballroom B | 28'x33'x10' | 924 | 40 | - | 40 | 40 | 24 | 10 | - | 10 | - |
ROYAL BALLROOM | 80'x44'x16' | 3,520 | 270 | 220 | 300 | 330 | 180 | 45 | 52 | 50 | 33 |
Prefunction | 50'x25'10' | 1,074 | - | - | - | 200 | - | - | - | - | 12 |
Royal Deck | 8'x44' | 352 | - | - | - | - | - | - | - | - | - |
Royal Terrace | - | - | 130 | - | 220 | - | - | - | - | - | - |
WESTBROOK BALLROOM | 90'x48'x10' | 4,320 | 340 | 300 | 380 | 400 | 240 | 75 | 81 | 80 | 46 |
Prefunction | 54'x21'x10' | 1,134 | - | - | 250 | - | - | - | - | - | 11 |
Rose Garden | - | - | 200 | - | 300 | - | - | - | - | - | - |
Ballroom A | 48'x30'x10' | 1,440 | 90 | - | 100 | 120 | 80 | 34 | 42 | 36 | 26 |
Ballroom B | 48'x30'x10' | 1,440 | 90 | - | 100 | 120 | 80 | 34 | 42 | 36 | 26 |
Ballroom C | 48'x30'x10' | 1,440 | 90 | - | 100 | 120 | 80 | 34 | 42 | 36 | 26 |
BREAKOUT ROOMS | |||||||||||
Bill Hahn | 14'x20'x9' | 228 | 10 | - | 20 | 20 | 10 | 10 | - | 10 | - |
Bushnell | 15'x'21'x9' | 315 | 20 | - | 20 | 25 | 15 | 10 | - | 20 | - |
Chapman | 23'x21'x9' | 483 | 40 | - | 50 | 40 | 20 | 20 | 18 | 24 | - |
Executive | 32'x25'10' | 800 | 50 | - | 60 | 50 | 24 | 24 | 30 | 26 | - |
Fenwick | 33'x25'x10' | 825 | 50 | - | 60 | 50 | 24 | 24 | 30 | 26 | - |
Grotto | 18'x16'x9' | 288 | 15 | - | 15 | 20 | 10 | 10 | - | 15 | - |
Stannard Room | 35'x27'x10' | 945 | 60 | 40 | 60 | 75 | 50 | 30 | 36 | 32 | - |
Fare For The Occasion
Continental breakfasts, brunches, buffet lunches and three-course dinners—if you need catering for your event, our menu has the staples and out-theres to keep everyone satisfied and energized.
Grand Hotel Cape May
FAQ
No, there is no minimum on the number of guests
Based on the package you select, some do include food. All Food and Beverage packages are completely customizable!
Yes!
Group discounts start at a minimum of 20 rooms
Yes! We welcome groups of all nationalities, religions and beliefs!
Yes, for meetings up to 10 people
Yes!
Yes, we will provide you with a link, login and password to access your special group rate!